Fees and charges for new dwellings
Large or complex developments
For larger developments of more than 10 dwellings we will give you a quote for your fees. This includes developments where the floor area exceeds 300m² and applications subject to a reversion charge.
Please contact us with details about your proposed work and its commercial value.
Other charges
If additional site visits are required we may make an additional charge.
Standard charges
Number of dwellings | Full plans: plan charge | Full plans: inspection charge | Building notice | Regularisation* |
---|---|---|---|---|
1 | £269.00 | £471.00 | £887.00 | £950.00 |
2 | £336.00 | £706.00 | £1,250.00 | £1,300.00 |
3 | £403.00 | £969.00 | £1,647.00 | £1,700.00 |
4 | £471.00 | £1,211.00 | £2,018.00 | £2,050.00 |
5 | £538.00 | £1,383.00 | £2,305.00 | £2,350.00 |
6 | £605.00 | £1,556.00 | £2,593.00 | £2,650.00 |
7 | £672.00 | £1,729.00 | £2,881.00 | £2,950.00 |
8 | £739.00 | £1,901.00 | £3,169.00 | £3,200.00 |
9 | £807.00 | £2,074.00 | £3,457.00 | £3,500.00 |
10 | £874.00 | £2,247.00 | £3,745.00 | £3,800.00 |
*An additional inspection charge of £275.00 + VAT will be payable if the notifiable electrical work is not carried out by a Part P registered electrician or by a person who is qualified to complete BS7671 installation.