Local election results 2024 by ward
Local election results 2 May 2024
-
Declaration of resultDownload PDF (350.92 KB)
-
Voter identification statisticsDownload PDF (44.17 KB)
Aldridge Central and South
Candidate | Party | Votes |
---|---|---|
Chan, Guan |
Green | 214 |
Harrison, James Albert |
Labour | 926 |
Henery, Irene | Reform UK | 378 |
Wilson, Tim | Conservative | 2,268 (elected - hold) |
Aldridge North and Walsall Wood
Candidate |
Party |
Votes |
---|---|---|
Lynch, Lesley Ann |
Reform UK |
428 |
Margetts, Dean Brian |
Labour |
696 |
McKenzie, Shaun Alardice | Green | 123 |
Sears, Keith |
Conservative |
1,399 (elected - hold) |
Walker, Nigel Bryan John | Liberal Democrat | 85 |
Bentley and Darlaston North
Candidate | Party | Votes |
---|---|---|
Ahmed, Nahid | Independent | 788 |
Chapman, Stuart Raymond | Reform UK | 414 |
Kalam, Abdul | Independent | 75 |
Murphy, Kyra | Conservative | 389 |
Nahal, Lucie | Labour | 952 (elected - hold) |
Birchills-Leamore
Candidate | Party | Votes |
---|---|---|
Hussain, Amo | Conservative | 1,089 (elected - hold) |
Oshaniwa, Toyin | Green | 165 |
Pfebve, Elliot | Labour | 936 |
Wild, Paul Andrew | Liberal Democrat | 89 |
Williams, Elaine Ruth | Reform UK | 406 |
Blakenall
Candidate | Party | Votes |
---|---|---|
Coop, Peggy | Reform UK | 230 |
Maynard, Andrea Monica |
Green | 67 |
Robertson, Ian Charles |
Labour | 807 |
Smith, Pete | Independent | 971 (elected - hold) |
Zinica, Ana-Maria | Conservative | 206 |
Bloxwich East
Candidate | Party | Votes |
---|---|---|
Flint, Gary James |
Conservative | 843 (elected - hold) |
Hodges, Angela Mary | Liberal Democrat | 66 |
Spencer, Sue | Reform UK | 338 |
Wade, Stephen | Labour | 814 |
Bloxwich West
Candidate | Party | Votes |
---|---|---|
Barker, Nicky |
Reform UK | 474 |
Coulson, Michael John |
Labour | 1,065 (elected - gain) |
Hodges, Stuart Ronald | Liberal Democrats | 66 |
Sadla, Tony | Conservative | 1,043 |
Brownhills
Candidate | Party | Votes |
---|---|---|
Andrews, Karl George |
Independent | 162 |
Bruce, Michael Anthony | Labour | 779 |
Dixon, Josh | Reform UK | 401 |
Murphy, Kerry | Conservative | 1,056 (elected - hold) |
Darlaston South
Candidate | Party | Votes |
---|---|---|
Bott, Chris |
Labour | 1,612 (elected - hold) |
Burton, Peter Raymond | Reform UK | 380 |
Crosby, Isaac | Liberal Democrat | 103 |
Webster, Owen | Conservative | 360 |
Paddock
Candidate | Party | Votes |
---|---|---|
Barker, Dan | Liberal Democrat | 279 |
Faultless, Peter David | Reform UK | 187 |
Gandham, Nick | Conservative | 1,485 (elected - hold) |
Papu, Ghulam | Independent | 789 |
Shipley, Gordon John Douglas | Green | 155 |
Thomas, Bob | Labour | 1,085 |
Palfrey
Candidate | Party | Votes |
---|---|---|
Ahmed, Shamim |
Conservative | 693 |
Ahmed, Zulkifl | Labour | 1,044 |
Ditta, Sabina Kausar | Independent | 2,134 (elected - gain) |
Hussain, Sadat | Green | 298 |
Williams, Dexter | Reform UK | 240 |
Pelsall
Candidate | Party | Votes |
---|---|---|
Eardley, Graham |
Reform UK | 369 |
Lipke, Robert Sebastian | Labour | 510 |
Perry, Garry | Conservative | 1801 (elected - hold) |
Pheasey Park Farm
Candidate | Party | Votes |
---|---|---|
Andrew, Adrian John Austin | Conservative | 1,614 (elected - hold) |
Barker, Matthew George | Liberal Democrat | 208 |
Bradley, Mark Ernest | Labour | 825 |
Pleck
Candidate | Party | Votes |
---|---|---|
Ali, Akbar |
Conservative | 557 |
Beddows, Mary | Green | 260 |
Gultasib, Naheed Zohra | Independent | 1,456 (elected - gain) |
Mohammed, Adam | Labour | 1,323 |
Stanley, Jonathan | Trade Unionist & Socialist Coalition | 101 |
Rushall-Shelfield
Candidate | Party | Votes |
---|---|---|
Belcher, Joe | Green | 182 |
Chapman, Jade | Conservative | 1,068 (elected - gain) |
Morgan, David Huw | Labour & Co-operative | 951 |
Page, Pete | Reform UK | 351 |
Short Heath
Candidate | Party | Votes |
---|---|---|
Jeavons, Lee David | Labour | 922 |
Pitt, Chad Louis | Liberal Democrats | 322 |
Whitehouse, Josh | Conservative | 1,093 (elected - hold) |
St Matthews
Candidate | Party | Votes |
---|---|---|
Ahmed, Mushtaq |
Independent | 1,240 |
Akhtar, Raja | Green | 296 |
Perry, Robin David | Reform UK | 287 |
Russell, Eileen Bridie | Labour | 1,430 (elected - hold) |
Sharma, Vandana Mukesh | Conservative | 894 |
Streetly
Candidate |
Party |
Votes |
---|---|---|
Ki-Kydd, Ruby
|
Reform UK | 288 |
Nahal, Harjinder Singh | Labour | 801 |
Pedley, Keir Edward | Conservative | 2,203 (elected - hold) |
Smith, Kieran Patrick | Liberal Democrats | 176 |
Walters, Alison | Green | 175 |
Willenhall North
Candidate |
Party |
Votes |
---|---|---|
Elson, Stacie |
Conservative |
997 (elected - hold) |
Hodges, Benjamin Aaron |
Liberal Democrats |
355 |
Singh, Tal |
Labour |
989 |
Willenhall South
Candidate | Party | Votes |
---|---|---|
Eze, Walter | Conservative | 692 |
Gebrakedan, Leandra Lola |
Liberal Democrats | 138 |
Margetts, Klara | Labour | 1,773 (elected - hold) |