Adult social care commissioning
Market position statement
Adult Social Care Market Position Statements (MPS) 2025-2040.
Contact us for conversations and joint planning.
Fair cost of care and market sustainability plan
-
Fair cost of care - care homes for the over 65sDownload PDF (628.56 KB)
-
Fair cost of care - home care for the over 18sDownload PDF (311.86 KB)
-
WMBC adult social care market sustainability plan 22-25Download PDF (314.16 KB)
National capacity update and FAQs
-
National capacity enforcement noticeDownload PDF (76.5 KB)
-
Providers data enforcement FAQsDownload PDF (170.08 KB)
Payment schedules
CM2000 payment schedule April 2025 to March 2026CM2000 payment schedule April 2025 to March 2026
Care Period Start Date | Care Period End Date | Provider BACS Bank Payment (Friday) |
---|---|---|
24/03/2025 | 20/04/2025 | 02/05/2025 |
21/04/2025 | 18/05/2025 | 30/05/2025 |
19/05/2025 | 15/06/2025 | 27/06/2025 |
16/06/1925 | 13/07/2025 | 25/07/2025 |
14/07/2025 | 10/08/2025 | 22/08/2025 |
11/08/2025 | 07/09/2025 | 19/09/2025 |
08/09/2025 | 05/10/2025 | 17/10/2025 |
06/10/2025 | 02/11/2025 | 14/11/2025 |
03/11/2025 | 30/11/2025 | 12/12/2025 |
01/12/2025 | 28/12/2025 | 09/01/2026 |
29/12/2025 | 25/01/2026 | 06/02/2026 |
26/01/2026 | 22/02/2026 | 06/03/2026 |
23/02/2026 | 22/03/2026 | 03/04/2026 |
23/03/2026 | 19/04/2026 | 01/05/2026 |
Direct payments schedule April 2025 to March 2026
RUN | CARE PERIOD PAYMENT FROM | CARE PERIOD PAYMENT UP TO | Payment Available to Service User (Tuesday) |
---|---|---|---|
Run 1 | 17/03/2025 | 13/04/2025 | 08/04/2025 |
Run 2 | 14/04/2025 | 11/05/2025 | 06/05/2025 |
Run 3 | 12/05/2025 | 15/06/2025 | 10/06/2025 |
Run 4 | 16/06/2025 | 13/07/2025 | 08/07/2025 |
Run 5 | 14/07/2025 | 10/08/2025 | 05/08/2025 |
Run 6 | 11/08/2025 | 14/09/2025 | 09/09/2025 |
Run 7 | 15/09/2025 | 12/10/2025 | 07/10/2025 |
Run 8 | 13/10/2025 | 09/11/2025 | 04/11/2025 |
Run 9 | 10/11/2025 | 14/12/2025 | 09/12/2025 |
Run 10 | 15/12/2025 | 11/01/2026 | 06/01/2026 |
Run 11 | 12/01/2026 | 08/02/2026 | 03/02/2026 |
Run 12 | 09/02/2026 | 15/03/2026 | 10/03/2026 |
ICS (non res) payment schedule April 2025 to March 2026
Care Period Start Date | Care Period End Date | Provider BACS Bank Payment (Tuesday) |
---|---|---|
10/03/2025 | 06/04/2025 | 06/05/2025 |
07/04/2025 | 04/05/2025 | 03/06/2025 |
05/05/2025 | 01/06/2025 | 01/07/2025 |
02/06/2025 | 29/06/2025 | 29/07/2025 |
30/06/2025 | 27/07/2025 | 26/08/2025 |
28/07/2025 | 24/08/2025 | 23/09/2025 |
25/08/2025 | 21/09/2025 | 21/10/2025 |
22/09/2025 | 19/10/2025 | 18/11/2025 |
20/10/2025 | 16/11/2025 | 16/12/2025 |
17/11/2025 | 14/12/2025 | 13/01/2026 |
15/12/2025 | 11/01/2026 | 10/02/2026 |
12/01/2026 | 08/02/2026 | 10/03/2026 |
09/02/2026 | 08/03/2026 | 07/04/2026 |
09/03/2026 | 05/04/2026 | 05/05/2026 |
Invoices payment schedule April 2025 to March 2026
Care Period Start Date | Care Period End Date | Last day Invoice Receipt (Friday) | Provider BACS Bank Payment (Tuesday) |
---|---|---|---|
10/03/2025 | 06/04/2025 | 11/04/2025 | 06/05/2025 |
07/04/2025 | 04/05/2025 | 09/05/2025 | 03/06/2025 |
05/05/2025 | 01/06/2025 | 06/06/2025 | 01/07/2025 |
02/06/2025 | 29/06/2025 | 04/07/2025 | 29/07/2025 |
30/06/2025 | 27/07/2025 | 01/08/2025 | 26/08/2025 |
28/07/2025 | 24/08/2025 | 29/08/2025 | 23/09/2025 |
25/08/2025 | 21/09/2025 | 26/09/2025 | 21/10/2025 |
22/09/2025 | 19/10/2025 | 24/10/2025 | 18/11/2025 |
20/10/2025 | 16/11/2025 | 21/11/2025 | 16/12/2025 |
17/11/2025 | 14/12/2025 | 19/12/2025 | 13/01/2026 |
15/12/2025 | 11/01/2026 | 16/01/2026 | 10/02/2026 |
12/01/2026 | 08/02/2026 | 13/02/2026 | 10/03/2026 |
09/02/2026 | 08/03/2026 | 13/03/2026 | 07/04/2026 |
09/03/2026 | 05/04/2026 | 10/04/2026 | 05/05/2026 |
Residential and nursing and ICS res payment schedule April 2025 to March 2026
Care Period Start Date | Care Period End Date | Provider BACS Bank Payment (Friday) |
---|---|---|
17/03/2025 | 13/04/2025 | 09/05/2025 |
14/04/2025 | 11/05/2025 | 06/06/2025 |
12/05/2025 | 08/06/2025 | 04/07/2025 |
09/06/2025 | 06/07/2025 | 01/08/2025 |
07/07/2025 | 03/08/2025 | 29/08/2025 |
04/08/2025 | 31/08/2025 | 26/09/2025 |
01/09/2025 | 28/09/2025 | 24/10/2025 |
29/09/2025 | 26/10/2025 | 21/11/2025 |
27/10/2025 | 23/11/2025 | 19/12/2025 |
24/11/2025 | 21/12/2025 | 16/01/2026 |
22/12/2025 | 18/01/2026 | 13/02/2026 |
19/01/2026 | 15/02/2026 | 13/03/2026 |
16/02/2026 | 15/03/2026 | 10/04/2026 |
16/03/2026 | 12/04/2026 | 08/05/2026 |
*Month end/Bank Holiday brought FWD/BCK
** Upload on payment run date due to month further discussion may be required
Supported Living schedule of dates April 2025 - March 2026
Care Period Start Date | Care Period End Date | Provider BACS Bank Payment (Tuesday) |
---|---|---|
10/03/2025 | 06/04/2025 | 06/05/2025 |
07/04/2025 | 04/05/2025 | 03/06/2025 |
05/05/2025 | 01/06/2025 | 01/07/2025 |
02/06/2025 | 29/06/2025 | 29/07/2025 |
30/06/2025 | 27/07/2025 | 26/08/2025 |
28/07/2025 | 24/08/2025 | 23/09/2025 |
25/08/2025 | 21/09/2025 | 21/10/2025 |
22/09/2025 | 19/10/2025 | 18/11/2025 |
20/10/2025 | 16/11/2025 | 16/12/2025 |
17/11/2025 | 14/12/2025 | 13/01/2026 |
15/12/2025 | 11/01/2026 | 10/02/2026 |
12/01/2026 | 08/02/2026 | 10/03/2026 |
09/02/2026 | 08/03/2026 | 07/04/2026 |
09/03/2026 | 05/04/2026 | 05/05/2026 |
Tender opportunities
All tender opportunities are advertised through the Walsall Council e-tendering portal.
If you’re interested in bidding for future work with Adult Social Care, please register using the portal.
Newsletters
-
Adult Social Care Commissioning Team Newsletter April 2025Download PDF (960.04 KB)
Contact information
Before contacting us, please check to see if we can answer your question from our online information.
Business hours:
Monday to Thursday: 8.45am - 5.15pm
Friday: 8.45am - 4.45pm
Connect to a BSL interpreter
Available on demand Monday to Friday between 9am and 4:30pm