Pay Policy
These files may not be suitable for users of assistive technology. If you use assistive technology and need a version of the document in a more accessible format, please contact us. We will either provide you with an accessible version, or talk to you to explain the contents.
Current pay policy statement
-
Pay policy 2024-25Download PDF (240.13 KB)
-
Appendix F Local Government Pension Scheme 1 April 2014Download PDF (195.5 KB)
Pay award for 2024/25 to be confirmed.
Chief Executive
Chief Executive is paid on a spot salary within the Chief Executive annual pay range: £177,802 to £200,487.
Pay range | Annual salary £ |
---|---|
11 | 138,102 |
12 | 141,505 |
13 | 144,908 |
spot point | 151,714 |
Pay range | Annual salary £ |
---|---|
31 | 91,004 |
32 | 94,424 |
33 | 97,848 |
34 | 101,270 |
35 | 104,701 |
Spinal Column Point (SCP) salaries effective from 1 April 2023.
Pay award for 2024/25 to be confirmed.
*Hourly rates are shown rounded to the nearest whole penny.
Grade | SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ | |
---|---|---|---|---|---|
G1 | - | 001 | |||
G1 | G2 | 002 | 22366 | 1863.83 | 11.59 |
- | G2 | 003 | 22737 | 1894.75 | 11.79 |
G3 | G2 | 004 | 23114 | 1926.17 | 11.98 |
G3 | - | 005 | 23500 | 1958.33 | 12.18 |
G3 | G4 | 006 | 23893 | 1991.08 | 12.38 |
- | G4 | 007 | 24294 | 2024.50 | 12.59 |
- | G4 | 008 | 24702 | 2058.50 | 12.80 |
G5 | G4 | 009 | 25119 | 2093.25 | 13.02 |
G5 | G4 | 010 | 25545 | 2128.75 | 13.24 |
G5 | G4 | 011 | 25979 | 2164.92 | 13.47 |
G5 | - | 012 | 26421 | 2201.75 | 13.69 |
G5 | - | 013 | 26873 | 2239.42 | 13.93 |
G5 | - | 014 | 27334 | 2277.83 | 14.17 |
G5 | G6 | 015 | 27803 | 2316.92 | 14.41 |
G5 | G6 | 016 | 28282 | 2356.83 | 14.66 |
G5 | G6 | 017 | 28770 | 2397.50 | 14.91 |
- | G6 | 018 | 29269 | 2439.08 | 15.17 |
- | G6 | 019 | 29777 | 2481.42 | 15.43 |
- | G6 | 020 | 30296 | 2524.67 | 15.70 |
- | G6 | 021 | 30825 | 2568.75 | 15.98 |
G7 | G6 | 022 | 31364 | 2613.67 | 16.26 |
G7 | G6 | 023 | 32076 | 2673.00 | 16.63 |
G7 | - | 024 | 33024 | 2752.00 | 17.12 |
G7 | - | 025 | 33945 | 2828.75 | 17.59 |
G7 | G8 | 026 | 34834 | 2902.83 | 18.06 |
G7 | G8 | 027 | 35745 | 2978.75 | 18.53 |
- | G8 | 028 | 36648 | 3054.00 | 19.00 |
- | G8 | 029 | 37336 | 3111.33 | 19.35 |
G9 | G8 | 030 | 38223 | 3185.25 | 19.81 |
G9 | G8 | 031 | 39186 | 3265.50 | 20.31 |
G9 | - | 032 | 40221 | 3351.75 | 20.85 |
G9 | - | 033 | 41418 | 3451.50 | 21.47 |
G9 | G10 | 034 | 42403 | 3533.58 | 21.98 |
G9 | G10 | 035 | 43421 | 3618.42 | 22.51 |
- | G10 | 036 | 44428 | 3702.33 | 23.03 |
- | G10 | 037 | 45441 | 3786.75 | 23.55 |
G11 | G10 | 038 | 46464 | 3872.00 | 24.08 |
G11 | G10 | 039 | 47420 | 3951.67 | 24.58 |
G11 | - | 040 | 48474 | 4039.50 | 25.13 |
G11 | - | 041 | 49498 | 4124.83 | 25.66 |
G11 | G12 | 042 | 50512 | 4209.33 | 26.18 |
G11 | G12 | 043 | 51515 | 4292.92 | 26.70 |
- | G12 | 044 | 52620 | 4385.00 | 27.27 |
- | G12 | 045 | 53714 | 4476.17 | 27.84 |
G13 | G12 | 046 | 54962 | 4580.17 | 28.49 |
G13 | G12 | 047 | 56239 | 4686.58 | 29.15 |
G13 | - | 048 | 57515 | 4792.92 | 29.81 |
G13 | - | 049 | 58809 | 4900.75 | 30.48 |
G13 | - | 050 | 60094 | 5007.83 | 31.15 |
G14 | - | 055 | 66741 | 5561.75 | 34.59 |
G14 | - | 056 | 68093 | 5674.42 | 35.29 |
G14 | G15 | 057 | 70227 | 5852.25 | 36.40 |
G14 | G15 | 058 | 73639 | 6136.58 | 38.17 |
- | G15 | 059 | 77048 | 6420.67 | 39.94 |
G16 | G15 | 060 | 80605 | 6717.08 | 41.78 |
G16 | G15 | 061 | 84020 | 7001.67 | 43.55 |
G16 | - | 062 | 87429 | 7285.75 | 45.32 |
From 1 April 2024, workers aged 21 and over will be entitled to the Government National Living Wage.
Pay range | Pay point | Annual £ | Hourly £ |
---|---|---|---|
Walsall Council Real Living Wage | XLW | 23,151.43 | 12.00 |
Government National Living Wage 21 years old and over* |
TBC | 22,283 | 11.55* |
National Minimum Wage 18-20 years old* | XNMWU21C | 16,591 | 8.69* |
National Minimum Wage 16-17 years old* | XNMWU18C | 12,463 | 6.46* |
All apprentices will be paid at age appropriate rates, with the exception of higher level and degree level apprentices who will receive the Real Living Wage, where applicable.
*National minimum wage with 1% uplift
Spinal Column Point (SCP) salaries effective from 1 September 2023.
Pay award for 1 September 2024 to be confirmed.
*Hourly rates are shown rounded to the nearest whole penny.
SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ |
---|---|---|---|
1 | 40540 | 3378.33 | 21.01 |
2 | 41920 | 3493.33 | 21.73 |
3 | 43224 | 3602.00 | 22.40 |
4 | 44545 | 3712.08 | 23.09 |
5 | 45857 | 3821.42 | 23.77 |
6 | 47170 | 3930.83 | 24.45 |
7 | 48550 | 4045.83 | 25.16 |
8 | 49878 | 4156.50 | 25.85 |
9 | 51425 | 4285.42 | 26.65 |
10 | 52805 | 4400.42 | 27.37 |
11 | 54166 | 4513.83 | 28.08 |
12 | 55484 | 4623.67 | 28.76 |
13 | 56976 | 4748.00 | 29.53 |
14 | 58308 | 4859.00 | 30.22 |
15 | 59777 | 4981.42 | 30.98 |
16 | 61106 | 5092.17 | 31.67 |
17 | 62440 | 5203.33 | 32.36 |
18 | 63748 | 5312.33 | 33.04 |
19 | 65097 | 5424.75 | 33.74 |
20 | 65794 | 5482.83 | 34.10 |
21 | 67133 | 5594.42 | 34.80 |
22 | 68301 | 5691.75 | 35.40 |
23 | 69586 | 5798.83 | 36.07 |
28 | 75650 | 6304.17 | 39.21 |
SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ |
---|---|---|---|
2 | 29872 | 2489.33 | 15.48 |
3 | 31770 | 2647.50 | 16.47 |
4 | 33673 | 2806.08 | 17.45 |
5 | 35572 | 2964.33 | 18.44 |
6 | 37473 | 3122.75 | 19.42 |
SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ |
---|---|---|---|
2 | 35228 | 2935.67 | 18.26 |
3 | 36531 | 3044.25 | 18.93 |
4 | 37828 | 3152.33 | 19.61 |
5 | 39341 | 3278.42 | 20.39 |
SCP | Annual salary £ | Monthly salary £ | *Hourly rate £ |
---|---|---|---|
3 | 46525 | 3877.08 | 24.12 |
4 | 48575 | 4047.92 | 25.18 |
5 | 50627 | 4218.92 | 26.24 |
6 | 52678 | 4389.83 | 27.30 |
7 | 54609 | 4550.75 | 28.31 |
8 | 56540 | 4711.67 | 29.31 |
9 | 58348 | 4862.33 | 30.24 |
10 | 60160 | 5013.33 | 31.18 |
11 | 61848 | 5154.00 | 32.06 |
12 | 62540 | 5211.67 | 32.42 |
13 | 63836 | 5319.67 | 33.09 |
14 | 65120 | 5426.67 | 33.75 |
SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ |
---|---|---|---|
2 | 54609 | 4550.75 | 28.31 |
3 | 56540 | 4711.67 | 29.31 |
4 | 58348 | 4862.33 | 30.24 |
5 | 60160 | 5013.33 | 31.18 |
6 | 61848 | 5154.00 | 32.06 |
7 | 62540 | 5211.67 | 32.42 |
8 | 63836 | 5319.67 | 33.09 |
9 | 65120 | 5426.67 | 33.75 |
10 | 66425 | 5535.42 | 34.43 |
11 | 67706 | 5642.17 | 35.09 |
12 | 69010 | 5750.83 | 35.77 |
13 | 70337 | 5861.42 | 36.46 |
14 | 71621 | 5968.42 | 37.12 |
15 | 72966 | 6080.50 | 37.82 |
16 | 74297 | 6191.42 | 38.51 |
17 | 75637 | 6303.08 | 39.20 |
18 | 76976 | 6414.67 | 39.90 |
19 | 80055 | 6671.25 | 41.49 |
20 | 83257 | 6938.08 | 43.15 |
21 | 86587 | 7215.58 | 44.88 |
Spinal Column Point (SCP) salaries effective from 1 September 2023.
Pay award for 1 September 2024 to be confirmed.
*Hourly rates are shown rounded to the nearest whole penny.
SCP | Annual salary £ | Monthy rate £ | *Hourly rate £ |
---|---|---|---|
5 | 23496 | 1958.00 | 12.18 |
6 | 23825 | 1985.42 | 12.35 |
7 | 24121 | 2010.08 | 12.50 |
8 | 24799 | 2066.58 | 12.85 |
9 | 25664 | 2138.67 | 13.30 |
10 | 26341 | 2195.08 | 13.65 |
11 | 27434 | 2286.17 | 14.22 |
12 | 28501 | 2375.08 | 14.77 |
13 | 29606 | 2467.17 | 15.35 |
14 | 30750 | 2562.50 | 15.94 |
15 | 31528 | 2627.33 | 16.34 |
16 | 32341 | 2695.08 | 16.76 |
17 | 33141 | 2761.75 | 17.18 |
SCP | Annual salary £ | Monthly rate £ | *Hourly rate £ |
---|---|---|---|
13 | 29606 | 2467.17 | 15.35 |
14 | 30750 | 2562.50 | 15.94 |
15 | 31528 | 2627.33 | 16.34 |
16 | 32341 | 2695.08 | 16.76 |
17 | 33141 | 2761.75 | 17.18 |
18 | 33946 | 2828.83 | 17.60 |
19 | 34745 | 2895.42 | 18.01 |
20 | 35547 | 2962.25 | 18.42 |
21 | 36447 | 3037.25 | 18.89 |
22 | 37467 | 3122.25 | 19.42 |
23 | 38461 | 3205.08 | 19.94 |
24 | 39459 | 3288.25 | 20.45 |
25 | 40465 | 3372.08 | 20.97 |
26 | 41470 | 3455.83 | 21.50 |
27 | 42475 | 3539.58 | 22.02 |
28 | 43493 | 3624.42 | 22.54 |
29 | 44502 | 3708.50 | 23.07 |
30 | 45513 | 3792.75 | 23.59 |
31 | 46195 | 3849.58 | 23.94 |
32 | 47316 | 3943.00 | 24.53 |
Previous pay policy statements
-
Pay policy 2023-2024Download PDF (1.2 MB)
-
Pay policy 2022-2023Download PDF (1.23 MB)
-
Pay policy 2021-2022Download PDF (1.08 MB)
-
Pay policy 2020-2021Download PDF (1.29 MB)
-
Pay policy 2019-2020Download PDF (1.11 MB)
-
Pay policy 2018-2019Download PDF (714.07 KB)
-
Pay policy 2017-2018Download PDF (689.37 KB)