Fees from 1 January 2026.
We accept payments by credit or debit card only.
Copy certificates
| Type | Fee | VAT |
|---|
| Copy certificate (statutory fee, posted within 15 days) | £12.50 | N |
| Priority copy certificate (statutory fee, posted within 24 hours) | £38.50 | N |
| Copy certificate administration fee | £7.00 | Y |
| No trace - certificate search fee | £12.50 | N |
| Replacement Form 9 (certificate for burial or cremation) | £17.00 | N |
Pre-ceremony discussion
Notice of marriage/civil partnership appointment booking
| Type | Fee (per applicant)* | VAT |
|---|
| British citizen | £42.00 | N |
| Foreign national | £57.00 | N |
*If you attend your appointment, this fee is used for giving notice and not in addition to it. If you don't attend, this fee is not refunded.
Marriage / civil partnership ceremony
| Venue | Type | Fee | VAT |
|---|
| Register Office | Booking fee for ceremony in the RO statutory room | £49.00 | N |
| Ceremony fee (statutory) | £56.00 | N |
| Hatherton Suite | Save the date (up to 2 years before date) | £73.00 | N |
| Booking fee (Monday to Saturday) | £49.00 | N |
| Ceremony fee (Monday) | £155.00 | N |
| Ceremony fee (Tuesday to Thursday) | £206.00 | N |
| Ceremony fee (Friday and Saturday) | £240.00 | N |
| Approved premise | Save the date (up to 2 years before date) | £73.00 | N |
| Booking fee (Monday to Thursday) | £83.00 | N |
| Booking fee (Friday to Sunday, and bank holidays) | £107.00 | N |
| Ceremony fee (Monday to Thursday) | £374.00 | N |
| Ceremony fee (Friday to Sunday, and bank holidays) | £588.00 | N |
| Any | Amendment to any booking | £43.00 | Y |
Re-affirmation of vows / naming ceremony
| Venue | Type | Fee | VAT |
|---|
| Hatherton Suite | Booking fee (Thursday to Saturday) | £49.00 | Y |
| Ceremony fee (Thursday) | £206.00 | Y |
| Ceremony fee (Friday and Saturday) | £240.00 | Y |
| Approved premise | Booking fee (Monday to Thursday) | £83.00 | Y |
| Booking fee (Friday to Sunday, and bank holidays) | £107.00 | Y |
| Ceremony fee (Monday to Thursday) | £374.00 | Y |
| Ceremony fee (Friday to Sunday, and bank holidays) | £588.00 | Y |
Private British citizenship ceremony
| Venue | Premise | Fee | VAT |
|---|
| Hatherton Suite | Monday to Friday | £295.00 | Y |
| Saturday | £392.00 | Y |
Marriage licensing fee
| Type | Fee | VAT |
|---|
| Approved premise licence fee (valid for 3 years) | £1,914.00 | N |