We accept payments by credit or debit card only.
Copy certificates
| Type | Fee |
|---|
| Copy certificate (statutory fee, posted within 15 days) | £12.50 |
| Priority copy certificate (statutory fee, posted within 24 hours) | £38.50 |
| Copy certificate administration fee | £7.00 |
| No trace - certificate search fee | £12.50 |
| Replacement Form 9 (certificate for burial or cremation) | £16.00 |
Pre-ceremony discussion
Notice of marriage/civil partnership appointment booking
| Type | Fee (per applicant)* |
|---|
| British citizen | £42.00 |
| Foreign national | £57.00 |
*If you attend your appointment, this fee is used for giving notice and not in addition to it. If you don't attend, this fee is not refunded.
Marriage / civil partnership ceremony
| Venue | Type | Fee |
|---|
| Register Office | Booking fee for ceremony in the RO statutory room | £47.00 |
| Ceremony fee (statutory) | £56.00 |
| Hatherton Suite | Save the date (up to 2 years before date) | £70.00 |
| Booking fee (Thursday to Saturday) | £47.00 |
| Ceremony fee (Thursday) | £200.00 |
| Ceremony fee (Friday and Saturday) | £233.00 |
| Approved premise | Save the date (up to 2 years before date) | £70.00 |
| Booking fee (Monday to Thursday) | £80.00 |
| Booking fee (Friday to Sunday, and bank holidays) | £103.00 |
| Ceremony fee (Monday to Thursday) | £363.00 |
| Ceremony fee (Friday to Sunday, and bank holidays) | £570.00 |
| Any | Amendment to any booking | £41.00 |
Re-affirmation of vows / naming ceremony
| Venue | Type | Fee |
|---|
| Hatherton Suite | Booking fee (Thursday to Saturday) | £47.00 |
| Ceremony fee (Thursday) | £200.00 |
| Ceremony fee (Friday and Saturday) | £233.00 |
| Approved premise | Booking fee (Monday to Thursday) | £80.00 |
| Booking fee (Friday to Sunday, and bank holidays) | £103.00 |
| Ceremony fee (Monday to Thursday) | £363.00 |
| Ceremony fee (Friday to Sunday, and bank holidays) | £570.00 |
Private British citizenship ceremony
| Venue | Premise | Fee |
|---|
| Hatherton Suite | Monday to Friday | £295.00 |
| Saturday | £392.00 |
Marriage licensing fee
| Type | Fee |
|---|
| Approved premise licence fee (valid for 3 years) | £1,914.00 |