Adult social care commissioning
Adult social care commissioning is the process we use to understand the care and support needs of our residents. We then plan, arrange, and review services to meet those needs.
We work with providers and partners to make sure there is a range of quality, affordable services available. This helps you to stay independent, and get the right support at the right time.
Commissioning intentions
Assistive technology users
This file may not be suitable for users of assistive technology. If you use assistive technology and need a version of a document in a more accessible format, please contact us. We can provide you with an accessible version or arrange to talk to you to explain the contents.
Download list
-
Commissioning intentions 2025-2026Download PDF (1.42MB)
Workforce strategy
-
Adult Social Care Workforce Strategy 2025-2028Download PDF (2.16MB)
Market position statement
Adult Social Care Market Position Statements (MPS) 2025-2040.
Contact us for conversations and joint planning.
National capacity update and FAQs
-
National capacity enforcement noticeDownload PDF (76.5KB)
-
Providers data enforcement FAQsDownload PDF (170.08KB)
Payment schedules
| Care period start date | Care period end date | Provider BACS bank payment (Tuesday) |
|---|---|---|
| 9 March 2026 | 5 April 2026 | 5 May 2026 |
| 6 April 2026 | 3 May 2026 | 2 June 2026 |
| 4 May 2026 | 31 May 2026 | 30 June 2026 |
| 1 June 2026 | 28 June 2026 | 28 July 2026 |
| 29 June 2026 | 26 July 2026 | 25 August 2026 |
| 27 July 2026 | 23 August 2026 | 22 September 2026 |
| 24 August 2026 | 20 September 2026 | 20 October 2026 |
| 21 September 2026 | 18 October 2026 | 17 November 2026 |
| 19 October 2026 | 15 November 2026 | 15 December 2026 |
| 16 November 2026 | 13 December 2026 | 12 January 2027 |
| 14 December 2026 | 10 January 2027 | 9 February 2027 |
| 11 January 2027 | 7 February 2027 | 9 March 2027 |
| 8 February 2027 | 7 March 2027 | 6 April 2027 |
| 8 March 2027 | 4 April 2027 | 4 May 2027 |
| Care period start date | Care period end date | Provider BACS bank payment (Friday) |
|---|---|---|
| 23 March 2026 | 19 April 2026 | 1 May 2026 |
| 20 April 2026 | 17 May 2026 | 29 May 2026 |
| 18 May 2026 | 14 June 2026 | 26 June 2026 |
| 15 June 2026 | 12 July 2026 | 24 July 2026 |
| 13 July 2026 | 9 August 2026 | 21 August 2026 |
| 10 August 2026 | 6 September 2026 | 18 September 2026 |
| 7 September 2026 | 4 October 2026 | 16 October 2026 |
| 5 October 2026 | 1 November 2026 | 13 November 2026 |
| 2 November 2026 | 29 November 2026 | 11 December 2026 |
| 30 November 2026 | 27 December 2026 | 8 January 2027 |
| 28 December 2026 | 24 January 2027 | 5 February 2027 |
| 25 January 2027 | 21 February 2027 | 5 March 2027 |
| 22 February 2027 | 21 March 2027 | 2 April 2027 |
| 22 March 2027 | 18 April 2027 | 30 April 2027 |
| Run | Care period payment from | Care period payment up to | Payment available to service user (Tuesday) |
|---|---|---|---|
| Run 1 | 16 March 2026 | 12 April 2026 | 7 April 2026 |
| Run 2 | 13 April 2026 | 10 May 2026 | 5 May 2026 |
| Run 3 | 11 May 2026 | 14 June 2026 | 9 June 2026 |
| Run 4 | 15 June 2026 | 12 July 2026 | 7 July 2026 |
| Run 5 | 13 July 2026 | 9 August 2026 | 4 August 2026 |
| Run 6 | 10 August 2026 | 13 September 2026 | 8 September 2026 |
| Run 7 | 14 September 2026 | 11 October 2026 | 6 October 2026 |
| Run 8 | 12 October 2026 | 8 November 2026 | 3 November 2026 |
| Run 9 | 9 November 2026 | 13 December 2026 | 8 December 2026 |
| Run 10 | 14 December 2026 | 10 January 2027 | 5 January 2027 |
| Run 11 | 11 January 2027 | 7 February 2027 | 2 February 2027 |
| Run 12 | 8 February 2027 | 14 March 2027 | 9 March 2027 |
* Month end/Bank Holiday brought FWD/BCK
**Upload on later date due to month further discussion may be required
| Care period start date | Care period end date | Provider BACS bank payment (Tuesday) |
|---|---|---|
| 9 March 2026 | 5 April 2026 | 5 May 2026 |
| 6 April 2026 | 3 May 2026 | 2 June 2026 |
| 4 May 2026 | 31 May 2026 | 30 June 2026 |
| 1 June 2026 | 28 June 2026 | 28 July 2026 |
| 29 June 2026 | 26 July 2026 | 25 August 2026 |
| 27 July 2026 | 23 August 2026 | 22 September 2026 |
| 24 August 2026 | 20 September 2026 | 20 October 2026 |
| 21 September 2026 | 18 October 2026 | 17 November 2026 |
| 19 October 2026 | 15 November 2026 | 15 December 2026 |
| 16 November 2026 | 13 December 2026 | 12 January 2027 |
| 14 December 2026 | 10 January 2027 | 9 February 2027 |
| 11 January 2027 | 7 February 2027 | 9 March 2027 |
| 8 February 2027 | 7 March 2027 | 6 April 2027 |
| 8 March 2027 | 4 April 2027 | 4 May 2027 |
| Care period start date | Care period end date | Provider BACS bank payment (Friday) |
|---|---|---|
| 16 March 2026 | 12 April 2026 | 8 May 2026 |
| 13 April 2026 | 10 May 2026 | 5 June 2026 |
| 11 May 2026 | 7 June 2026 | 3 July 2026 |
| 8 June 2026 | 5 July 2026 | 31 July 2026 |
| 6 July 2026 | 2 August 2026 | 28 August 2026 |
| 3 August 2026 | 30 August 2026 | 25 September 2026 |
| 31 August 2026 | 27 September 2026 | 23 October 2026 |
| 28 September 2026 | 25 October 2026 | 20 November 2026 |
| 26 October 2026 | 22 November 2026 | 18 December 2026 |
| 23 November 2026 | 20 December 2026 | 15 January 2027 |
| 21 December 2026 | 17 January 2027 | 12 February 2027 |
| 18 January 2027 | 14 February 2027 | 12 March 2027 |
| 15 February 2027 | 14 March 2027 | 9 April 2027 |
| 15 March 2027 | 11 April 2027 | 7 May 2027 |
| Care period start date | Care period end date | Provider BACS bank payment (Tuesday) |
|---|---|---|
| 9 March 2026 | 5 April 2026 | 5 May 2026 |
| 6 April 2026 | 3 May 2026 | 2 June 2026 |
| 4 May 2026 | 31 May 2026 | 30 June 2026 |
| 1 June 2026 | 28 June 2026 | 28 July 2026 |
| 29 June 2026 | 26 July 2026 | 25 August 2026 |
| 27 July 2026 | 23 August 2026 | 22 September 2026 |
| 24 August 2026 | 20 September 2026 | 20 October 2026 |
| 21 September 2026 | 18 October 2026 | 17 November 2026 |
| 19 October 2026 | 15 November 2026 | 15 December 2026 |
| 16 November 2026 | 13 December 2026 | 12 January 2027 |
| 14 December 2026 | 10 January 2027 | 9 February 2027 |
| 11 January 2027 | 7 February 2027 | 9 March 2027 |
| 8 February 2027 | 7 March 2027 | 6 April 2027 |
| 8 March 2027 | 4 April 2027 | 4 May 2027 |
Tender opportunities
All tender opportunities are advertised through the Walsall Council e-tendering portal.
If you’re interested in bidding for future work with Adult Social Care, please register using the portal.
Newsletters
-
Adult social care commissioning newsletter April 2026Download PDF (1.23MB)
Contact information
Before contacting us, please check to see if we can answer your question from our online information.
Business hours:
Monday to Thursday: 8.45am - 5.15pm
Friday: 8.45am - 4.45pm
Connect to a BSL interpreter
Available on demand Monday to Friday between 9am and 4:30pm