24/0009 Planning inquiry documents
Appeal inquiry details
Planning Inspectorate reference and link | APP/V4630/W/25/3369937 |
---|---|
Appeal by | William Davis Homes Limited |
Site location | LAND WEST OF, LONGWOOD LANE, WALSALL, WS9 0TA |
Planning application reference and link | 24/0009 |
Public web version of core document and link | https://go/walsall/gov/uk/240009-planning-inquiry-documents |
Appeal type | Public Inquiry |
Inquiry venue | TBC |
Inquiry date | TBC |
Document version | 2 (11/09/2025) |
Core documents
Table A: Original planning application documentsCD reference | Document | LPA received dated | Version / reference / Date |
---|---|---|---|
A1 | Accessibility Audit | 20/12/2023 | LWLW-BSP-ZZ-XX-RP-D-0003-P02_Accessibility_Audit - December 2023 |
A2 | Air Quality Assessment | 20/12/2023 | Dec-23 |
A3 | Application covering letter | 20/12/2023 | 19/12/2023 |
A4 | Application form | 20/12/2023 | 19/12/2023 |
A5 | Arboricultural Impact Assessment | 20/12/2023 | Version 18/12/23 |
A6 | Biodiversity Metric 4.0 - Condition Assessment Sheets | 20/12/2023 | |
A7 | Biodiversity Metric 4.0 - FINAL | 20/12/2023 | |
A8 | Boundary Treatments Plan | 20/12/2023 | P23-0422_DE_007 - 23/11/23 |
A9 | Design and Access Statement | 20/12/2023 | Issue 1: Drat for comment - 15/12/23 |
A10 | Detailed Soft Landscape Proposals (Sheet 1 of 3) | 20/12/2023 | P23-0422_EN_0001_A_0001 - 14/12/23 |
A11 | Detailed Soft Landscape Proposals (Sheet 2 of 3) | 20/12/2023 | P23-0422_EN_0001_A_0002 - 14/12/23 |
A12 | Detailed Soft Landscape Proposals (Sheet 3 of 3) | 20/12/2023 | P23-0422_EN_0001_A_0003 - 14/12/23 |
A13 | Detailed Soft Landscape Proposals Composite Plan | 20/12/2023 | P23-0422_EN_0001_A_0004 |
A14 | Development Framework Plan | 20/12/2023 | P23-0422_DE_003 - 06/03/23 |
A15 | Ecological Impact Assessment | 20/12/2023 | Version 14/12/23 |
A16 | Flood Risk Assessment and Drainage Strategy | 20/12/2023 | 17672-BSP-XX-XX-T-W-0001-P04_Flood_Risk_Assessment - 14 December 2023 |
A17 | Hard Landscaping Plan | 20/12/2023 | P23-0422_DE_0008 - 23/11/25 |
A18 | Historic Environment Assessment | 20/12/2023 | Version November 2023 |
A19 | House Type Portfolio | 20/12/2023 | P23-0422_DE_011 - December 2023 |
A20 | Landscape Management Plan | 20/12/2023 | P23-0042_EN_0002_A_001 - December 2023 |
A21 | Landscape Visual Impact Assessment | 20/12/2023 | Version: Final - December 2023 |
A22 | Landscape Visual Impact Assessment Appendix A Figures 1-10 | 20/12/2023 | Dec-23 |
A23 | Landscape Visual Impact Assessment Appendix A.2_Figures 11 and 12 | 20/12/2023 | Dec-23 |
A24 | Landscape Visual Impact Assessment Appendix B Extracts from Published Landscape Character Assessments | 20/12/2023 | Dec-23 |
A25 | Location and Quality (Plans Overlaid) | 20/12/2023 | BG23.334 - 18/12/2023 |
A26 | Location and Quality Plan | 20/12/2023 | BG23.334 - 18/12/23 |
A27 | Materials Plan | 20/12/2023 | P23-0422_DE_006 - 23/11/23 |
A28 | Noise Assessment | 20/12/2023 | LWLW-BSP-ZZ-XX-RP-C-001-P02_Environmental_Noise_Assessment - 20/11/2023 |
A29 | Phase 1 Desk Study pg 1-30 | 20/12/2023 | Aug-17 |
A30 | Phase 1 Desk Study pg 31-62 | 20/12/2023 | Aug-17 |
A31 | Phase 1 Desk Study pg 63-92 | 20/12/2023 | Aug-17 |
A32 | Planning Layout | 20/12/2023 | P23-0422_DE_004A - 23/11/23 |
A33 | Planning Statement | 20/12/2023 | P23-1047 - 17/11/23 |
A34 | Plans Overlaid | 20/12/2023 | BG23.334 - 18/12/23 |
A35 | Presentation Layout | 20/12/2023 | P23-0422_DE_005 - 23/11/25 |
A36 | Proposed Site Access Arrangements | 20/12/2023 | 17-0596/001 P04 - DEC 17 |
A37 | Root Protection Area | 20/12/2023 | BG23.334 - LE 13/12/23 |
A38 | Shading Plan | 20/12/2023 | BG23.334 - LE 18/12/23 |
A39 | Shading Plans | 20/12/2023 | BG23.334 - LE 18/12/23 |
A40 | Site Constraints and Opportunities | 20/12/2023 | P23-0422_DE_002 - 14/11/23 |
A41 | Site Location Plan | 20/12/2023 | P23-0422_DE_002 - 02/08/23 |
A42 | Site Section | 20/12/2023 | P23-0422_DE_012_01 - 15/12/23 |
A43 | Statement of Community involvement | 20/12/2023 | Version 1 07/12/23 |
A44 | Street Scenes | 20/12/2023 | P23-0422_DE_010 - 14/12/23 |
A45 | Transport Assessment | 20/12/2023 | LWLW-BSP-ZZ-XX-RP-D-0001-P03_Transport_Assessment - September 2023 |
A46 | Travel Plan | 20/12/2023 | LWLW-BSP-ZZ-XX-RP-D-0002-P03_Travel_Plan - November 2023 |
A47 | Tree Protection Plan | 20/12/2023 | BG23.334 - LE 18/12/23 |
A48 | Tree Protection Plan Section 1 | 20/12/2023 | BG23.334 - LE 18/12/23 |
A49 | Tree Protection Plan Section 2 | 20/12/2023 | BG23.334 - LE 18/12/23 |
A50 | Tree Protection Plan Section 3 | 20/12/2023 | BG23.334 - LE 18/12/23 |
A51 | Proposed junction improvements | 29/05/2024 | LWLW-BSP-XX-XX-D-S-0006 REV P02 |
A52 | Letter dated 02/05/24 to Local Highways Authority | 17/06/2024 | 02/05/2024 |
A53 | Flood Risk Sequential Test Report | 04/09/2024 | Version 3 Client comments |
A54 | Addendum to Planning Statement | 17/12/2024 | Final 17/12/24 |
A55 | Illustrative Landscape Masterplan | 17/12/2024 | P23-0422_EN_0002_B_0001 |
A56 | Illustrative Masterplan | 17/12/2024 | P23-0422_DE_012A |
A57 | Land Use Plan | 17/12/2024 | P23-0422_DE_013 |
A58 | Response to Canal and Rivers Trust | 17/12/2024 | P01 – 15/11/24 |
A59 | Response to Lead Local Flood Authority | 17/12/2024 | P01 – 15/11/24 |
A60 | Grey Belt Assessment and Additional Considerations | 14/03/2025 | P23-1047 - March 2025 |
A61 | Baseline Habitats | 04/04/2025 | Revision: Final - 08/08/24 |
A62 | Further submission note | 04/04/2025 | 04/04/2025 |
A63 | Habitat post development | 04/04/2025 | Revision: 4 - 24/03/25 |
A64 | Biodiversity Impact Assessment | 11/04/2025 | Rev1 – 11/04/25 |
A65 | SLINC Statement | 17/04/2025 | |
A66 | Urban Open Space contribution |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
B1 | Application form | 17/12/2024 | 17/12/2024 |
B2 | Biodiversity Metric 4.0 - REV3 | 17/12/2024 | Rev 3 |
B3 | Design and Access Statement | 17/12/2024 | Rev B 16/12/24 |
B4 | Ecological Impact Assessment | 17/12/2024 | Rev 3 – 10/12/24 |
B5 | Site Location Plan | 17/12/2024 | P23-0422_DE_001 - 23/11/23 |
B6 | Technical Note | 17/12/2024 | LWLW-BSP-XX-XX-T-H-0005-P02 - November 2024 |
B7 | Updated cover letter | 17/12/2024 | P23-1047 - 17 December 24 |
B8 | Illustrative Landscape Masterplan | 14/03/2025 | P23-0422_EN_0002_E_0001 |
B9 | Illustrative Masterplan | 14/03/2025 | P23-0422_DE_012E - 01/11/24 |
B10 | Land Use Plan | 14/03/2025 | P23-0422_DE_013A - 01/11/24 |
B11 | Biodiversity Metric – Revision 4.2 | 04/04/2025 | |
B12 | Design and Access Statement | 04/04/2025 | Revision: B 16.12.24 |
B13 | Ecological Impact Assessment | 04/04/2025 | Revision: 4 - March 25 |
B14 | Transport Assessment | 11/04/2025 | LWLW-BSP-ZZ-XX-RP-D-0001-P04_Transport_Assessment - September 2023 |
B15 | Travel Plan | 11/04/2025 | LWLW-BSP-ZZ-XX-RP-D-0002-P04_Travel_Plan – November 2023 |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
C1 | LPA Site notice | ||
C2 | Express & Star Public Notice 24/01/25 | 24/01/25 | |
C3 | Express & Star Public Notice 22/05/25 | 22/05/25 | |
C4 | Consultee representations | ||
C5 | Neighbour representations | ||
C6 | Interested Party representations | ||
C7 | Application consultation address list |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
D1 | Planning Committee Report | ||
D2 | Planning Committee report and appendix | ||
D3 | Planning Committee Minutes |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
E1 | Planning Decision Notice |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
F1 |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
Administration documents | |||
G1 | Appellant appeal form | ||
G2 | PINS start date letter | 18/08/25 | |
G3 | LPA appeal start date notification letter including a list of those notified | 21/08/25 | |
G4 | LPA questionnaire | 26/08/25 | |
G5 | LPA appeal hearing site notice | ||
G6 | LPA appeal hearing/inquiry date notification letter including a list of those notified | ||
Statement of case | |||
G7 | Appellant statement of case | 25/07/25 | Version 2 – July 2025 |
G8 | LPA [name] statement of case | ||
G9 | R6 [name] statement of case | ||
Statement of common ground | |||
G10 | Appellant statement of common ground | 25/07/25 | Version 2 July 2025 |
G11 | LPA [name] statement of common ground | ||
G12 | R6 [name] statement of common ground | ||
Case Management Conference | |||
Case management conference | 06/10/22 | ||
Proofs of evidence | |||
Appellant [name] proof of evidence | |||
Appellant [name] summary proof of evidence | |||
Appellant [name] appendices | |||
LPA [name] proof of evidence | |||
LPA [name] summary proof of evidence | |||
LPA [name] appendices | |||
R6 [name] proof of evidence | |||
R6 [name] summary proof of evidence | |||
R6 [name] appendices | |||
Rebuttal proof of evidence | |||
Appellant [name] rebuttal proof of evidence | |||
LPA [name] rebuttal proof of evidence | |||
R6 [name] rebuttal proof of evidence | |||
Planning Obligation | |||
Planning Conditions | |||
Site Visit | |||
CD reference | Document | Dated | Version / reference |
---|---|---|---|
H1 | NPPF (National Planning Policy Framework) | December 2024 | |
H2 | Planning Practice Guidance | 14 February 2024 |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
I1 | Saved Policies of Walsall Unitary Development Plan (2005) | 2005 | |
I2 | Covering Letter to Walsall Unitary Development Plan dated December 2007 | 2007 | |
I3 | Black Country Core Strategy (BCCS) | February 2011 | |
I4 | SPD - Affordable Housing | April 2008 | |
I5 | SPD - Urban Open Space | April 2006 | |
I6 | Saved UDP – ENV18 Existing Woodlands, Trees and Hedgerows | 2005 | |
I7 | Saved UDP – ENV24 Wildlife Corridors | 2005 | |
I8 | Saved UDP – GP3 Planning Obligations | 2005 | |
I9 | Saved UDP – LC1 Urban Open Spaces | 2005 | |
I10 | Saved UDP – T4 The Highway Network | 2005 | |
I11 | SAD – GB1 Green Belt Boundary and Control of Development in the Green Belt | January 2019 | |
I12 | BCCS - CPS2 Development Outside the growth Network | February 2011 | |
I13 | BCCS - ENV1 Nature Conservation | February 2011 | |
I14 | BCCS - ENV2 Historic Character and Local Distinctiveness | February 2011 | |
I15 | BCCS – ENV3 Design Quality | February 2011 | |
I16 | BCCS – HOU3 Delivering Affordable Housing | February 2011 | |
I17 | BCCS – TRAN2 Managing Transport Impacts of New Development | February 2011 |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
J1 |
CD reference | Document | Dated | Version / reference |
---|---|---|---|
K1 | 23-1365 planning decision notice screening opinion | 12/12/23 |
CD reference | Document | Dated | Version / reference | |
---|---|---|---|---|
L1 | Ecology Officer Representation | 01/07/25 |