Royal events
Street closures for the Coronation weekend
Published on
A number of road closures will be in place for His Majesty the King's Coronation Celebrations on Saturday 6 May and Sunday 7 May.
The full public notice can be downloaded as a PDF on our website.
Saturday 6 May 2023
| Street name | Area | Extents | Times |
|---|---|---|---|
| Church Road | Brownhills | From outside property number 28 to its junction with Short Street | 0900 - 1800 |
| Cookesley Close | Great Barr | Entire length | 1100 - 1800 |
| Leacroft Close | Aldridge | Entire length | 1300 - 1700 |
| Pershore Way | Bloxwich |
Entire length |
1100 - 2100 |
| Severn Road | Bloxwich | From outside property number 59 to outside property number 80 | 1000 - 1900 |
Sunday 7 May 2023
| Street name | Area | Extents | Times |
|---|---|---|---|
| Albany Grove | Willenhall | Entire length | 1200 - 1600 |
| Almond Close | Pelsall | Entire length | 1000 - 2000 |
| Beacon Rise | Aldridge | Entire length | 1300 - 1700 |
| Blackwood Drive | Streetly | From its junction with Frankburn Road to its junction with Lowlands Avenue | 0900 - 2100 |
| Egerton Road | Streetly | From its junction with B4151 Foley Road West to its junction with Silver Birch Road | 1400 - 2000 |
| Emery Street | Walsall | From its junction with Emery Close to its junction with Sandy Mount Road | 1200 - 2300 |
| Faversham Close | Bentley | From outside property number 23 to the end of the cul-de-sac | 1300 - 2300 |
| Harborough Drive | Aldridge | Entire length | 1200 - 2200 |
| Hough Road | Pleck | From outside property number 148 to outside property number 166 | 0900 - 1800 |
| Perry Hall Drive | Willenhall | Entire length including entire lengths of Eaton Rise, Fenn Rise and Acre Rise | 0900 - 2000 |
| Queens Road | Walsall | From outside property number 1 to outside property number 19 | 1100 - 1700 |
| Ryders Hayes Lane | Pelsall | From outside property numbers 17 & 26 to outside property number 31 | 1100 - 1600 |
| Scott Road | Walsall | Entire length | 1200 - 2030 |
| Station Road | Pelsall | From outside property number 31 to outside property number 91 |
1000 - 2300 |
| Stewart Road | Walsall Wood | Entire length | 1000 - 1800 |
| Wilkinson Road | Moxley | From its junction with A41 High Street to its junction with Horace Partridge Road | 1200 - 2300 |