Walsall churches
On this page
St. Matthew's Church, Walsall
The registers are still kept at the church, but we have microfilmed copies of the registers (except the first, 1570-1649) up to 1986.
There is no burial nor marriage register for the period 1649-1662.
We also have
- printed transcripts, 1570-1649
- typed, indexed transcripts of baptisms to 1837
- burials to 1852 (except for October 1746-May 1749) on microfilm but not transcribed
- marriages 1662-1837
- card index of baptisms, 1831-1835 based on the bishop’s transcripts but checked against the parish registers
- card index of marriages, 1754-1837 based on the bishop’s transcripts but checked against the parish registers
To view St. Matthew's parish registers at Walsall Archives you will need to book a FILM reader rather than a FICHE reader - please specify when booking.
Church of England records on microfiche
Where indicated, we hold copies of the following Church of England records on microfiche:
| Place | Church | Baptisms | Marriages | Burials |
|---|---|---|---|---|
| Walsall | St. Aidan (Leamore) | registers at church | registers at church | registers at church |
| Walsall | St. Andrew (Birchills) | 1897-1927 | 1889-1927 | |
| Walsall | St. Chad (Beechdale) | registers at church | registers at church | registers at church |
| Walsall | St. Gabriel (Delves) | registers at church | registers at church | registers at church |
| Walsall | St. George (Persehouse Street) | 1878-1961 | 1878-1926 | |
| Walsall | St. John (Pleck) | 1858-1901 | 1860-1901 | |
| Walsall | St. Luke (Selbourne Street) | 1901-1935 | ||
| Walsall | St. Mark (Butts Road) | 1898-1973 | ||
| Walsall | St. Martin (Sutton Road) | registers at church | registers at church | registers at church |
| Walsall | St.Mary (Palfrey) | 1902-1931 | 1903-1933 | |
| Walsall | St.Matthews | An introduction to churches | ||
| Walsall | St. Michael (Caldmore) | registers at church | registers at church | registers at church |
| Walsall | St. Paul (Darwall Street) | 1874-1929 | 1875-1929 | |
| Walsall | St. Peter (Stafford Street) | 1841-1928 | 1845-1932 | |
| Walsall | St. Stephen (Ryecroft) | see St. Mark, Walsall | see St. Mark, Walsall | see St. Mark, Walsall |
Nonconformist registers
Methodist (M)
Wesleyan Methodist (WM)
Primitive Methodist (PM)
United Methodist Free Church (UM)
Microfilm (MF)
Accession (ACC.)
Transcript (T)
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Ablewell Street (WM) | Baptisms | 1811 - 1837 1838 - 1964 1838 - 1905 | MF & T 116/3-4 MF | Walsall |
| Birchills (PM) | Marriages | 1928 - 1943 | 628/32-33 | |
| Coalpool (WM) | Baptisms | 1852 - 1973 1852 - 1942 | 657/1-2 MF 657/3 | |
| Marriages | 1962 - 1974 | |||
| Blue Lane West (PM) | Marriages | 1914 - 1959 | 628/34 | |
| Corporation St. (WM) | Baptisms | 1889 - 1976 1889 - 1920 | 44/91 MF | |
| Dale Street (WM) | Baptisms | 1889 - 1974 1889 - 1920 | 44/109-110 MF 628/35-37 | |
| Marriages | 1925 - 1973 | |||
| Leamore Bloxwich Road (WM) | Baptisms | 1863 - 1963 1965 - 1986 1863 - 1922 | 44/137-138 588/9 MF 628/38-41 505/1-2 | |
| Marriages | 1900 - 1963 1967 - 1985 | |||
| Mellish Road (WM) | Baptisms | 1883 - 1950 1884 - 1922 | 44/65 MF | |
| Queen Street (WM) | Baptisms | 1870 - 1902 1870 - 1902 | 409/25 MF | |
| Ryecroft North St. Later Stafford St. (PM) | Baptisms Baptisms | 1845 - 1954 1845 - 1922 | 409/37-41 MF 628/45-48 | |
| Marriages | 1914 - 1929 | |||
| Stafford Street Centenary (WM) | Baptisms | 1840 - 1940 1840 - 1920 | 409/6-8 MF 628/49-53 | |
| Marriages | 1900 - 1939 |
Presbyterian registers
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Walsall, Hatherton Road | Marriages | 1928 - 1960 | 203/1/1 |
Independent Congregational registers
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Walsall, Bridge Street Independent | Baptisms | c. 1759 – 1835 | 361/1,2 | |
| 1921 -1944 | 361/4 | |||
| Baptisms | 1786 - 1837 | MF & T | ||
| Walsall, Ryecroft | Marriages | 1947 - 1974 | 970 | |
| Walsall, Wednesbury Road | Marriages | 1945-1972 | 970 |
Unitarian registers
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Walsall, Stafford Street Unitarian Chapel | Baptisms | 1788 - 1837 | MF |
Spiritualist registers
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Walsall Spiritualist church | Marriages | 1982-1995 | 896 |
Free Church of England registers
| Place | Register type | Dates | Acc. | Circuit |
|---|---|---|---|---|
| Walsall St. Jude | Marriages | 1914 – 1977 | 1068/1-3 |